
71 Route Touristique de Matha
Apartment No. 28 "Les Salines"
1st Floor
LA COTINIÈRE
17310 SAINT PIERRE D'OLÉRON
Please check upon arrival that all the equipment listed below is present and in good condition.
Ratings from 5 to 1 indicate the condition:
- 5 = New
- 4 = Very Good Condition
- 3 = Good Condition
- 2 = Used
- 1 = Damaged
Inventory – Les Salines 28
🌿 Balcony & Outdoor Area
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Accessories | |||
| Clothes drying rack | 1 | 5 | |
| Clothes pegs | 1 | 5 | |
| Adjustable parasol | 1 | 5 | |
| Parasol base | 1 | 5 | |
| Furniture - Storage - Lighting | |||
| Folding chair | 5 | 4 | |
| Folding armchair | 1 | 5 | |
| Outdoor table | 1 | 5 | |
🛏️ Lower Bedroom
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Games & Leisure | |||
| Hungry Hungry Hippos | 1 | 5 | |
| Tarot card game | 1 | 5 | |
| Playing cards | 1 | 5 | |
| Sailing around Île d’Oléron | 1 | 5 | |
| Donald Duck comic book | 1 | 5 | |
| Monopoly | 1 | 5 | |
| Nain jaune | 1 | 5 | |
| Guess Who? | 1 | 5 | |
| Bedding & Linen | |||
| Washable mattress protector | 2 | 5 | |
| Bed runner | 2 | 5 | |
| Duvets | 2 | 5 | |
| Pillows | 2 | 5 | |
| Fitted sheets, duvet covers and pillowcases (1 set per week or stay, per bed) | 2 | 5 | |
| Bed 80 × 200 cm | 2 | 5 | |
| Pillows | 4 | 5 | |
| Mattress protector | 2 | 5 | |
| Pillow protector | 4 | 5 | |
| Furniture - Storage - Lighting | |||
| Chair | 1 | 5 | |
| Hangers | 8 | 5 | |
| Reading lamps | 2 | 5 | |
| Wardrobe / hanging space | 1 | 5 | |
| Luggage rack | 1 | 5 | |
| Bedside table | 1 | 5 | |
🛏️ Mezzanine Bedroom
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Bedding & Linen | |||
| Washable mattress protector | 1 | 5 | |
| Bed runner | 1 | 5 | |
| Duvet | 1 | 5 | |
| Pillows | 2 | 5 | |
| Fitted sheet, duvet cover and pillowcases (1 set per week or stay, per bed) | 1 | 5 | |
| Bed 160 × 200 cm | 1 | 5 | |
| Pillows | 4 | 5 | |
| Mattress protector | 1 | 5 | |
| Pillow protector | 4 | 5 | |
| Furniture - Storage - Lighting | |||
| Wardrobe | 1 | 5 | |
| Child safety gate | 1 | 5 | |
| Hangers | 8 | 5 | |
| Reading lamps | 2 | 5 | |
| Full-length mirror | 1 | 5 | |
| Luggage rack | 1 | 5 | |
| Bedside shelves | 2 | 5 | |
🌡️ Heating & Comfort
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Heating | |||
| Electric radiator | 2 | 4 | |
| Ventilation | |||
| Portable fan | 2 | 5 | |
🍽️ Kitchen
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Accessories | |||
| Fruit bowl | 1 | 5 | |
| Bread basket | 1 | 5 | |
| Splatter guard lid | 1 | 5 | |
| Trivet | 1 | 5 | |
| Paper napkin dispenser | 1 | 5 | |
| Salad spinner | 1 | 5 | |
| Oven mitts | 2 | 5 | |
| Scissors | 1 | 5 | |
| Two-compartment 20 L recycling bin | 1 | 5 | |
| Placemats | 8 | 5 | |
| Cutlery | |||
| Oyster knife | 1 | 5 | |
| Bread knife | 1 | 5 | |
| Steak knives | 6 | 5 | |
| Table knives | 12 | 4 | |
| Ice cream scoop | 1 | 5 | |
| Forks | 12 | 4 | |
| Seafood forks | 8 | 5 | |
| Tablespoons | 12 | 4 | |
| Teaspoons | 12 | 4 | |
| Appliances | |||
| Extractor hood with light | 1 | 5 | |
| 3 kg washing machine | 1 | 5 | |
| 10-place dishwasher | 1 | 5 | |
| Combination microwave oven | 1 | 5 | |
| Fridge/freezer | 1 | 5 | |
| 2-burner induction hob | 1 | 5 | |
| Household Linen | |||
| 1 hand towel + 2 tea towels per stay | 5 | ||
| Small Appliances | |||
| Electric hand mixer | 1 | 5 | |
| Electric kettle | 1 | 5 | |
| 10-cup filter coffee maker | 1 | 5 | |
| Steam cooker | 1 | 4 | |
| Toaster | 1 | 5 | |
| Utensils | |||
| Saucepans with lids | 2 | 4 | |
| Bottle opener | 1 | 5 | |
| Vegetable peeler | 1 | 5 | |
| Mussel pot with lid | 1 | 5 | |
| Cake tin | 1 | 4 | |
| Tart tin | 1 | 4 | |
| Can opener | 1 | 5 | |
| Colander | 1 | 5 | |
| Chopping board | 1 | 5 | |
| Pizza tray | 1 | 5 | |
| Frying pans | 2 | 5 | |
| Pizza cutter | 1 | 5 | |
| Serving utensils set: 1 ladle, 1 skimmer, 1 spatula, 1 whisk and 1 potato masher - 3 wooden utensils | 1 | 5 | |
| Corkscrew | 1 | 5 | |
| Tableware | |||
| Dessert plates | 12 | 4 | |
| Soup plates | 12 | 4 | |
| Dinner plates | 11 | 4 | |
| Bowls | 12 | 5 | |
| IØ glass water bottle | 1 | 5 | |
| Egg cups | 6 | 5 | |
| Serving platter | 1 | 4 | |
| Salad bowls | 3 | 5 | |
| Glasses & Cups | |||
| Coffee cups | 9 | 5 | |
| Measuring jug | 1 | 5 | |
| Champagne glasses | 5 | 5 | |
| Water glasses | 10 | 5 | |
| Wine glasses | 6 | 5 | |
🧺 Cleaning & Laundry
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Cleaning | |||
| Cordless stick vacuum cleaner | 1 | 5 | |
| Broom | 1 | 5 | |
| Dustpan and brush | 1 | 5 | |
| Bucket and mop | 1 | 5 | |
| Ironing | |||
| Iron and ironing board | 1 | 5 | |
🧴 Supplies Provided
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Groceries - Condiments | |||
| Coffee - Tea - Chocolate | |||
| Herbes de Provence | |||
| Oil | |||
| Salt and pepper | |||
| Granulated and cube sugar | |||
| Vinegar | |||
| Baby Equipment | |||
| Folding baby bath | 1 | 5 | |
| High chair / booster seat | 1 | 5 | |
| Fitted sheet (for travel cot) | 1 | 5 | |
| Travel cot | 1 | 5 | |
| Mattress (for travel cot) | 1 | 5 | |
| Blanket (for travel cot) | 1 | 5 | |
| Cleaning Products & Consumables | |||
| Box of tissues | |||
| Dishwashing liquid | |||
| Cleaning products | |||
| A4 paper ream | |||
| 20 L bin bags | |||
🚿 Bathroom
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Equipment | |||
| Mirror cabinet with lighting and power socket | 1 | 5 | |
| Welcome toiletries kit per person/stay | 1 | 5 | |
| Washcloth holder | 1 | 5 | |
| Soap dish | 1 | 5 | |
| Bathroom bin | 1 | 5 | |
| Hair dryer | 1 | 5 | |
| Electric towel rail | 1 | 5 | |
| First-aid kit | 1 | 5 | |
| Toothbrush tumbler (per guest) | 1 | 5 | |
| Bathroom Linen | |||
| Small washcloth (per guest) | 1 | 5 | |
| Bath towel (per guest) | 1 | 5 | |
| Hand towel (per guest) | 1 | 5 | |
🛡️ Safety & Practical Equipment
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Smoke detector (carbon monoxide and natural gas) | 1 | 5 | |
| Fire extinguisher | 1 | 5 |
🛋️ Living Room
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Accessories | |||
| Metal ashtray (for the balcony) | 1 | 5 | |
| Decor | |||
| Pillows | 2 | 5 | |
| Pictures | 2 | 5 | |
| Information - Documentation | |||
| Welcome booklet | 1 | 5 | |
| Furniture - Storage - Lighting | |||
| 2 nesting coffee tables | 1 | 4 | damaged corners |
| Sofa bed | 1 | 5 | |
| Chair | 3 | 5 | 1 chair with slightly damaged backrest |
| Table | 1 | 5 | |
| Stool | 1 | 5 | |
| TV & Multimedia | |||
| SFR TV decoder | 1 | 5 | |
| Radio | 1 | 5 | |
| 43″ flat-screen TV | 1 | 5 | |
🚽 WC
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Toilet brush | 1 | 5 | |
| Toilet roll holder | 1 | 5 | |
| Bin + bags | 1 | 5 |
💻 Wi-Fi & Remote Working
| Equipment | Quantity | Condition | Comments |
|---|---|---|---|
| Desk | |||
| Desk with built-in sockets and lighting | 1 | 5 | |
| Pen holder | 1 | 5 | |
| Computer Equipment | |||
| HDMI cable | 1 | 5 | |
| Wireless keyboard + mouse (with 1 USB dongle) | 1 | 5 | |
| Epson A4 colour printer | 1 | 5 | |
| Mouse mat | 1 | 5 | |